HALF YEARLY EXAMINATION TIME TABLE – 2025-26
| Date | Day | Class-10 | Class-12 |
|---|---|---|---|
| 13-12-2025 | Saturday | Mathematics | Chemistry / Accountancy |
| 15-12-2025 | Monday | Science | Physics / Business studies |
| 17-12-2025 | Wednesday | Social science | Mathematics |
| 19-12-2025 | Friday | Language | Biology / Economics |
| 20-12-2025 | Saturday | Information technology | English |
| 22-12-2025 | Monday | English | Computer science |
NOTE :
Examination Will Be Conducted From 09:00 A.M. to 12:30 P.M.
Remedial Classes Will Be Held Between 01:00 P.M. and 03:20 P.M.
The Days in Between the Main Exams Will Be Study Holiday.
Absenteeism Will Be Viewed Strictly.
Prepare Well for the Examination.
SECONDARY SCHOOL EXAMINATION – 2026
CLASS – X
| Date / Day | Time | Subject code | Subject |
|---|---|---|---|
| 17.02.2026 (Tuesday) | 10:30 a.m. - 01:30 p.m. | 041 | Mathematics |
| 21.02.2026 (Saturday) | 10:30 a.m. - 01:30 p.m. | 184 | English |
| 24.02.2026 (Tuesday) | 10:30 a.m. - 01:30 p.m. | 006 | Tamil |
| 25.02.2026 (Wednesday) | 10:30 a.m. - 01:30 p.m. | 086 | Science |
| 02.03.2026 (Monday) | 10:30 a.m. - 01:30 p.m. | 085 | Hindi |
| 07.03.2026 (Saturday) | 10:30 a.m. - 01:30 p.m. | 087 | Social |
SECONDARY SCHOOL EXAMINATION – 2026
CLASS – XII
| Date / Day | Time | Subject code | Subject |
|---|---|---|---|
| 20.02.2026 (Friday) | 10:30 a.m. - 01:30 p.m. | 042 | Physics |
| 21.02.2026 (Saturday) | 10:30 a.m. - 01:30 p.m. | 054 | Business studies |
| 28.02.2026 (Saturday) | 10:30 a.m. - 01:30 p.m. | 043 | Chemistry |
| 09.03.2026 (Monday) | 10:30 a.m. - 01:30 p.m. | 041 | Mathematics |
| 12.03.2026 (Thursday) | 10:30 a.m. - 01:30 p.m. | 301 | English |
| 18.03.2026 (Wednesday) | 10:30 a.m. - 01:30 p.m. | 030 | Economics |
| 25.03.2026 (Wednesday) | 10:30 a.m. - 01:30 p.m. | 083 | Computer science |
| 27.03.2026 (Friday) | 10:30 a.m. - 01:30 p.m. | 044 | Biology |
| 28.03.2026 (Saturday) | 10:30 a.m. - 01:30 p.m. | 055 | Accountancy |
UNIT TEST – IV TIME TABLE – 2025-2026
| Date | Day | Class - VI | Class - VII | Class - VIII |
|---|---|---|---|---|
| 27-01-2026 | Tuesday | II Language | Social | Science |
| 28-01-2026 | Wednesday | Science | Maths | English |
| 29-01-2026 | Thursday | English | II Language | Social |
| 30-01-2026 | Friday | Social | Science | II Language |
| 31-01-2026 | Saturday | III Language | English | III Language |
| 02-02-2026 | Monday | Maths | III Language | Maths |
NOTE:
Test will be conducted during class hours.
Regular classes will resume after the test.
Avoid absenteeism.
Prepare well for the test.
CYCLE TEST – IV TIME TABLE – 2025-2026
| Date | Day | Class IX | Class XI |
|---|---|---|---|
| 27-01-2026 | Tuesday | Maths | Chemistry / Accountancy |
| 28-01-2026 | Wednesday | II Language | English |
| 29-01-2026 | Thursday | Physics | Biology / Economics |
| 30-01-2026 | Friday | English | Computer Science |
| 31-01-2026 | Saturday | Chemistry | Mathematics |
| 02-02-2026 | Monday | History | Physics / Business Studies |
| 03-02-2026 | Tuesday | Biology | - |
| 04-02-2026 | Wednesday | Geography | - |
NOTE:
Test will be conducted from 08:50 a.m. to 09:30 a.m
Absenteeism will be viewed strictly
Prepare well for the test.
UNIT TEST – V TIME TABLE – 2025-2026
| Date | Day | Class - I | Class - II | Class - III | Class - IV | Class - V |
|---|---|---|---|---|---|---|
| 11-02-2026 | Wednesday | Maths | English | EVS | Maths | English |
| 12-02-2026 | Thursday | III Language | II Language | English | II Language | Maths |
| 13-02-2026 | Friday | English | Maths | II Language | English | II Language |
| 16-02-2026 | Monday | II Language | III Language | Maths | III Language | EVS |
| 17-02-2026 | Tuesday | - | - | III Language | EVS | III Language |
NOTE:
Test will be conducted during class hours.
Avoid absenteeism.
No half – a – day leave will be granted.
044 29540301
info@sbioainternationalschool.org
S.B.I.O.A. International School, Polachery Main Road, Sonalur, Chennai - 600127