| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | S.B.I.O.A. International School |
| 2 | Affiliation Number (If Applicable) | 1931263 |
| 3 | School Code (If Applicable) | 56244 |
| 4 | Complete Address with Pin Code | Polachery Main Road, Sonalur, Chennai - 600127 |
| 5 | Principal Name & Qualification | Mrs. Revathy Alagarsamy |
| 6 | Social Email ID | sbioainternationalschool@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 044 29540301 / 9677914902 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certification as Applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and Its Renewal, If Applicable | - |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 7 | Copy of the CEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | View Document |
| 8 | Copies Valid Water, Health, and Sanitation Certificates | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | View Document |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–2024 | 43 | 43 | 100% | Topper's Score - 477 |
| 2 | 2024–2025 | 35 | 35 | 100% | Topper's Score - 485 |
| 3 | 2025–2026 | 54 | 54 | 100% | Topper's Score - 483 |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024–2025 | 33 | 33 | 100% | Topper's Score - 477 |
| 2 | 2025–2026 | 28 | 28 | 93% | Topper's Score - 456 |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details | 1 |
| 2 | Total No. of Teachers Details |
Total: 49 PGT: 9 TGT: 8 PRT: 32 |
| 3 | Teachers–Section Ratio Details | 1:1.5 |
| 4 | Details of Special Education | Mrs. R. Bhuvaneshwari |
| 5 | Details of Counsellor and Wellness Teacher | Ms. P. P. Rehana |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 19343 Sq. Mtr. |
| 2 | No. and Size of the Classrooms (in Sq. Mtr) |
40 Classrooms 62.43 Sq. Mtr. each |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq. Mtr) |
Physics Lab – 1 : 123.56 Sq. Mtr. Chemistry Lab – 1 : 123.56 Sq. Mtr. Biology Lab – 1 : 123.56 Sq. Mtr. Math Lab – 1 : 62.43 Sq. Mtr. Computer Lab – 2 : 324.86 Sq. Mtr. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls’ Toilets | 33 |
| 6 | No. of Boys’ Toilets | 52 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://drive.google.com/drive/folders/1iOotzlNeWUvNAgbXl9SFxNz4R9Iy0nbj?usp=sharing |
044 29540301 / 96779 14902
sbioainternationalschool@gmail.com
S.B.I.O.A. International School, Polachery Main Road, Sonalur, Chennai - 600127